SemCrude, L.P.
Two Warren Place
6120 South Yale Avenue, Suite 700
Tulsa, Oklahoma 74136
Phone: 918.524.8100, Fax: 918.524.8290
Choose Report Date:
SemCrude, L.P.
July-2010
Effective 7:00 a.m., on the dates shown below, subject to change without notice and subject to the applicable rules and regulations of all governmental authorities having jurisdiction and to the provisions of its Division Order, SemCrude, L.P. will pay the following prices per barrel of 42 United States gallons for marketable crude oil purchased by it and delivered by SemCrude, L.P. account into SemCrude, L.P. designated gathering facilities. Additional handling and gathering charges may be deducted where applicable.
Bulletin #
Effective
Area
10-126
7/1/2010
Thu
10-127
7/2/2010
Fri

7/3/2010
Sat

7/4/2010
Sun

7/5/2010
Mon
10-128
7/6/2010
Tue
10-129
7/7/2010
Wed
Oklahoma Sweet+ 67.66 66.85 66.85 66.85 66.85 66.69 68.74
Central Oklahoma Sweet+ 68.66 67.85 67.85 67.85 67.85 67.69 69.74
Panhandle Northwest OK 67.21 66.40 66.40 66.40 66.40 66.24 68.29
Oklahoma Sour 56.56 55.75 55.75 55.75 55.75 55.59 57.64
West Texas Intermediate 68.61 67.80 67.80 67.80 67.80 67.64 69.69
Kansas Sweet 61.43 60.62 60.62 60.62 60.62 60.46 62.51
Eastern Kansas 58.03 57.22 57.22 57.22 57.22 57.06 59.11
Northwest Kansas 61.28 60.47 60.47 60.47 60.47 60.31 62.36
Kansas Common 61.28 60.47 60.47 60.47 60.47 60.31 62.36
Texas Panhandle 66.71 65.90 65.90 65.90 65.90 65.74 67.79
Eastern Colorado 63.48 62.67 62.67 62.67 62.67 62.51 64.56
North Dakota Sweet 52.01 51.20 51.20 51.20 51.20 51.04 53.09
North Dakota Sour 46.01 45.20 45.20 45.20 45.20 45.04 47.09
Kansas Sour 56.53 55.72 55.72 55.72 55.72 55.56 57.61
Nebraska Intermediate 60.43 59.62 59.62 59.62 59.62 59.46 61.51
Southwest Kansas 61.03 60.22 60.22 60.22 60.22 60.06 62.11
Bulletin #
Effective
Area
10-130
7/8/2010
Thu
10-131
7/9/2010
Fri

7/10/2010
Sat

7/11/2010
Sun
10-132
7/12/2010
Mon
10-133
7/13/2010
Tue
10-134
7/14/2010
Wed
Oklahoma Sweet+ 70.09 70.74 70.74 70.74 69.60 71.80 71.69
Central Oklahoma Sweet+ 71.09 71.74 71.74 71.74 70.60 72.80 72.69
Panhandle Northwest OK 69.64 70.29 70.29 70.29 69.15 71.35 71.24
Oklahoma Sour 58.99 59.64 59.64 59.64 58.50 60.70 60.59
West Texas Intermediate 71.04 71.69 71.69 71.69 70.55 72.75 72.64
Kansas Sweet 63.86 64.51 64.51 64.51 63.37 65.57 65.46
Eastern Kansas 60.46 61.11 61.11 61.11 59.97 62.17 62.06
Northwest Kansas 63.71 64.36 64.36 64.36 63.22 65.42 65.31
Kansas Common 63.71 64.36 64.36 64.36 63.22 65.42 65.31
Texas Panhandle 69.14 69.79 69.79 69.79 68.65 70.85 70.74
Eastern Colorado 65.91 66.56 66.56 66.56 65.42 67.62 67.51
North Dakota Sweet 54.44 55.09 55.09 55.09 53.95 56.15 56.04
North Dakota Sour 48.44 49.09 49.09 49.09 47.95 50.15 50.04
Kansas Sour 58.96 59.61 59.61 59.61 58.47 60.67 60.56
Nebraska Intermediate 62.86 63.51 63.51 63.51 62.37 64.57 64.46
Southwest Kansas 63.46 64.11 64.11 64.11 62.97 65.17 65.06
Bulletin #
Effective
Area
10-135
7/15/2010
Thu
10-136
7/16/2010
Fri

7/17/2010
Sat

7/18/2010
Sun
10-137
7/19/2010
Mon
10-138
7/20/2010
Tue
10-139
7/21/2010
Wed
Oklahoma Sweet+ 71.27 70.66 70.66 70.66 71.19 72.09 71.21
Central Oklahoma Sweet+ 72.27 71.66 71.66 71.66 72.19 73.09 72.21
Panhandle Northwest OK 70.82 70.21 70.21 70.21 70.74 71.64 70.76
Oklahoma Sour 60.17 59.56 59.56 59.56 60.09 60.99 60.11
West Texas Intermediate 72.22 71.61 71.61 71.61 72.14 73.04 72.16
Kansas Sweet 65.04 64.43 64.43 64.43 64.96 65.86 64.98
Eastern Kansas 61.64 61.03 61.03 61.03 61.56 62.46 61.58
Northwest Kansas 64.89 64.28 64.28 64.28 64.81 65.71 64.83
Kansas Common 64.89 64.28 64.28 64.28 64.81 65.71 64.83
Texas Panhandle 70.32 69.71 69.71 69.71 70.24 71.14 70.26
Eastern Colorado 67.09 66.48 66.48 66.48 67.01 67.91 67.03
North Dakota Sweet 55.62 55.01 55.01 55.01 55.54 56.44 55.56
North Dakota Sour 49.62 49.01 49.01 49.01 49.54 50.44 49.56
Kansas Sour 60.14 59.53 59.53 59.53 60.06 60.96 60.08
Nebraska Intermediate 64.04 63.43 63.43 63.43 63.96 64.86 63.98
Southwest Kansas 64.64 64.03 64.03 64.03 64.56 65.46 64.58
Bulletin #
Effective
Area
10-140
7/22/2010
Thu
10-141
7/23/2010
Fri

7/24/2010
Sat

7/25/2010
Sun
10-142
7/26/2010
Mon
10-143
7/27/2010
Tue
10-144
7/28/2010
Wed
Oklahoma Sweet+ 73.96 73.64 73.64 73.64 73.64 72.16 71.65
Central Oklahoma Sweet+ 74.96 74.64 74.64 74.64 74.64 73.16 72.65
Panhandle Northwest OK 73.51 73.19 73.19 73.19 73.19 71.71 71.20
Oklahoma Sour 62.86 62.54 62.54 62.54 62.54 61.06 60.55
West Texas Intermediate 74.91 74.59 74.59 74.59 74.59 73.11 72.60
Kansas Sweet 67.73 67.41 67.41 67.41 67.41 65.93 65.42
Eastern Kansas 64.33 64.01 64.01 64.01 64.01 62.53 62.02
Northwest Kansas 67.58 67.26 67.26 67.26 67.26 65.78 65.27
Kansas Common 67.58 67.26 67.26 67.26 67.26 65.78 65.27
Texas Panhandle 73.01 72.69 72.69 72.69 72.69 71.21 70.70
Eastern Colorado 69.78 69.46 69.46 69.46 69.46 67.98 67.47
North Dakota Sweet 58.31 57.99 57.99 57.99 57.99 56.51 56.00
North Dakota Sour 52.31 51.99 51.99 51.99 51.99 50.51 50.00
Kansas Sour 62.83 62.51 62.51 62.51 62.51 61.03 60.52
Nebraska Intermediate 66.73 66.41 66.41 66.41 66.41 64.93 64.42
Southwest Kansas 67.33 67.01 67.01 67.01 67.01 65.53 65.02
Bulletin #
Effective
Area
10-145
7/29/2010
Thu
10-146
7/30/2010
Fri






AVG EDQ

Gravity
Adjust


Oklahoma Sweet+ 73.02 73.61       70.7530 A & C
Central Oklahoma Sweet+ 74.02 74.61       71.7530 A & C
Panhandle Northwest OK 72.57 73.16       70.3030 A & G
Oklahoma Sour 61.92 62.51       59.6530 B
West Texas Intermediate 73.97 74.56       71.7030 A & C
Kansas Sweet 66.79 67.38       64.5230 E
Eastern Kansas 63.39 63.98       61.1230 E
Northwest Kansas 66.64 67.23       64.3730 E
Kansas Common 66.64 67.23       64.3730 E
Texas Panhandle 72.07 72.66       69.8030 A & G
Eastern Colorado 68.84 69.43       66.5730 F
North Dakota Sweet 57.37 57.96       55.1030 F
North Dakota Sour 51.37 51.96       49.1030 H
Kansas Sour 61.89 62.48       59.6230 E
Nebraska Intermediate 65.79 66.38       63.5230 E
Southwest Kansas 66.39 66.98       64.1230 E
+Areas Described:
 
+ Oklahoma Sweet (Excludes Panhandle-Northwest and Central Oklahoma)
+ Central Oklahoma Sweet (Caddo, Canadian, Carter, Cleveland, Comanche, Creek, Garvin, Grady, Hughes, Lincoln, Logan, McClain, Murray, Muskogee, Noble, Okfuskee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pontotoc, Pottawatomie, Seminole, Stephens, Tulsa and Wagoner Counties)

GRAVITY ADJUSTMENT
 
A. Deduct $0.005 per 1/10 (one-tenth) degree API below 30.0 degrees to 25.0 degrees then $0.010 per 1/10 (one-tenth) degree below 25.0 degrees API
B. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.025 per 1/10 (one-tenth) degree API.
C. Deduct $0.01 for each 1/10 (one-tenth) degree in excess of 60.0 degrees API.
D. Deduct $.01 per 1/10 (one-tenth) degree API below 35.0 degrees to 30.0 degrees then deduct $0.02 per 1/10 (one-tenth) degree below 30.0 degrees API.
E. Deduct $0.015 per 1/10 (one-tenth) degree API below 40.0 degrees API.
F. Deduct $.02 per whole degree API for each degree below 40.9 degrees to 19.0 degrees API. Deduct $0.015 per each 1/10 (one-tenth) degree API above 44.9 degrees API.
G. Deduct $0.01 per each 1/10 (one-tenth) degree in excess of 45.0 degrees API.
H. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.15 per 1/10 (one-tenth) degree API.
 
All prices are based upon the use of 100% tank tables with customary adjustments for temperature and full deductions for basic sediment and water.
 
  Contact SemCrude, L.P. Attn: Paul Crow, 11501 South I-44 Service Road, Oklahoma City, OK 73173 (405) 692-5101 for Crude Oil Price Bulletin address changes.

To check the current bulletin number and prices call: 1-800-SELL-OIL
  1-800-735-5645

SemGroup Marketing Personnel
Lease Acquisition Representative Area Office Cell
Roger Owen OK 405.692.5102 405.550.5173
Paul Crow OK 405.692.5101 405.620.0863
Pete Schwiering OK/KS/TX/ND 405.692.5104 405.760.1134