SemCrude, L.P.
Two Warren Place
6120 South Yale Avenue, Suite 700
Tulsa, Oklahoma 74136
Phone: 918.524.8100, Fax: 918.524.8290
Choose Report Date:
SemCrude, L.P.
January-2012
Effective 7:00 a.m., on the dates shown below, subject to change without notice and subject to the applicable rules and regulations of all governmental authorities having jurisdiction and to the provisions of its Division Order, SemCrude, L.P. will pay the following prices per barrel of 42 United States gallons for marketable crude oil purchased by it and delivered by SemCrude, L.P. account into SemCrude, L.P. designated gathering facilities. Additional handling and gathering charges may be deducted where applicable.
Bulletin #
Effective
Area

1/1/2012
Sun

1/2/2012
Mon
12-001
1/3/2012
Tue
12-002
1/4/2012
Wed
12-003
1/5/2012
Thu
12-004
1/6/2012
Fri

1/7/2012
Sat
Oklahoma Sweet+ 92.46 92.46 96.59 96.85 95.44 95.19 95.19
Central Oklahoma Sweet+ 93.46 93.46 97.59 97.85 96.44 96.19 96.19
Panhandle Northwest OK 92.01 92.01 96.14 96.40 94.99 94.74 94.74
Oklahoma Sour 81.36 81.36 85.49 85.75 84.34 84.09 84.09
West Texas Intermediate 93.41 93.41 97.54 97.80 96.39 96.14 96.14
Kansas Sweet 86.23 86.23 90.36 90.62 89.21 88.96 88.96
Eastern Kansas 82.83 82.83 86.96 87.22 85.81 85.56 85.56
Northwest Kansas 86.08 86.08 90.21 90.47 89.06 88.81 88.81
Kansas Common 86.08 86.08 90.21 90.47 89.06 88.81 88.81
Texas Panhandle 91.51 91.51 95.64 95.90 94.49 94.24 94.24
Eastern Colorado 88.28 88.28 92.41 92.67 91.26 91.01 91.01
North Dakota Sweet 76.81 76.81 80.94 81.20 79.79 79.54 79.54
North Dakota Sour 70.81 70.81 74.94 75.20 73.79 73.54 73.54
Kansas Sour 81.33 81.33 85.46 85.72 84.31 84.06 84.06
Nebraska Intermediate 85.23 85.23 89.36 89.62 88.21 87.96 87.96
Southwest Kansas 85.83 85.83 89.96 90.22 88.81 88.56 88.56
Bulletin #
Effective
Area

1/8/2012
Sun
12-005
1/9/2012
Mon
12-006
1/10/2012
Tue
12-007
1/11/2012
Wed
12-008
1/12/2012
Thu
12-009
1/13/2012
Fri

1/14/2012
Sat
Oklahoma Sweet+ 95.19 94.94 95.87 94.50 92.73 92.33 92.33
Central Oklahoma Sweet+ 96.19 95.94 96.87 95.50 93.73 93.33 93.33
Panhandle Northwest OK 94.74 94.49 95.42 94.05 92.28 91.88 91.88
Oklahoma Sour 84.09 83.84 84.77 83.40 81.63 81.23 81.23
West Texas Intermediate 96.14 95.89 96.82 95.45 93.68 93.28 93.28
Kansas Sweet 88.96 88.71 89.64 88.27 86.50 86.10 86.10
Eastern Kansas 85.56 85.31 86.24 84.87 83.10 82.70 82.70
Northwest Kansas 88.81 88.56 89.49 88.12 86.35 85.95 85.95
Kansas Common 88.81 88.56 89.49 88.12 86.35 85.95 85.95
Texas Panhandle 94.24 93.99 94.92 93.55 91.78 91.38 91.38
Eastern Colorado 91.01 90.76 91.69 90.32 88.55 88.15 88.15
North Dakota Sweet 79.54 79.29 80.22 78.85 77.08 76.68 76.68
North Dakota Sour 73.54 73.29 74.22 72.85 71.08 70.68 70.68
Kansas Sour 84.06 83.81 84.74 83.37 81.60 81.20 81.20
Nebraska Intermediate 87.96 87.71 88.64 87.27 85.50 85.10 85.10
Southwest Kansas 88.56 88.31 89.24 87.87 86.10 85.70 85.70
Bulletin #
Effective
Area

1/15/2012
Sun

1/16/2012
Mon
12-010
1/17/2012
Tue
12-011
1/18/2012
Wed
12-012
1/19/2012
Thu
12-013
1/20/2012
Fri
1/21/2012
Sat
Oklahoma Sweet+ 92.33 92.33 94.34 94.22 94.02 92.09 92.09
Central Oklahoma Sweet+ 93.33 93.33 95.34 95.22 95.02 93.09 93.09
Panhandle Northwest OK 91.88 91.88 93.89 93.77 93.57 91.64 91.64
Oklahoma Sour 81.23 81.23 83.24 83.12 82.92 80.99 80.99
West Texas Intermediate 93.28 93.28 95.29 95.17 94.97 93.04 93.04
Kansas Sweet 86.10 86.10 88.11 87.99 87.79 85.86 85.86
Eastern Kansas 82.70 82.70 84.71 84.59 84.39 82.46 82.46
Northwest Kansas 85.95 85.95 87.96 87.84 87.64 85.71 85.71
Kansas Common 85.95 85.95 87.96 87.84 87.64 85.71 85.71
Texas Panhandle 91.38 91.38 93.39 93.27 93.07 91.14 91.14
Eastern Colorado 88.15 88.15 90.16 90.04 89.84 87.91 87.91
North Dakota Sweet 76.68 76.68 78.69 78.57 78.37 76.44 76.44
North Dakota Sour 70.68 70.68 72.69 72.57 72.37 70.44 70.44
Kansas Sour 81.20 81.20 83.21 83.09 82.89 80.96 80.96
Nebraska Intermediate 85.10 85.10 87.11 86.99 86.79 84.86 84.86
Southwest Kansas 85.70 85.70 87.71 87.59 87.39 85.46 85.46
Bulletin #
Effective
Area

1/22/2012
Sun
12-014
1/23/2012
Mon
12-015
1/24/2012
Tue
12-016
1/25/2012
Wed
12-017
1/26/2012
Thu
12-018
1/27/2012
Fri
1/28/2012
Sat
Oklahoma Sweet+ 93.19 93.21 92.58 93.03 93.33 93.19 93.19
Central Oklahoma Sweet+ 94.19 94.21 93.58 94.03 94.33 94.19 94.19
Panhandle Northwest OK 92.74 92.76 92.13 92.58 92.88 92.74 92.74
Oklahoma Sour 82.09 82.11 81.48 81.93 82.23 82.09 82.09
West Texas Intermediate 94.14 94.16 93.53 93.98 94.28 94.14 94.14
Kansas Sweet 86.96 86.98 86.35 86.80 87.10 86.96 86.96
Eastern Kansas 83.56 83.58 82.95 83.40 83.70 83.56 83.56
Northwest Kansas 86.81 86.83 86.20 86.65 86.95 86.81 86.81
Kansas Common 86.81 86.83 86.20 86.65 86.95 86.81 86.81
Texas Panhandle 92.24 92.26 91.63 92.08 92.38 92.24 92.24
Eastern Colorado 89.01 89.03 88.40 88.85 89.15 89.01 89.01
North Dakota Sweet 77.54 77.56 76.93 77.38 77.68 77.54 77.54
North Dakota Sour 71.54 71.56 70.93 71.38 71.68 71.54 71.54
Kansas Sour 82.06 82.08 81.45 81.90 82.20 82.06 82.06
Nebraska Intermediate 85.96 85.98 85.35 85.80 86.10 85.96 85.96
Southwest Kansas 86.56 86.58 85.95 86.40 86.70 86.56 86.56
Bulletin #
Effective
Area

1/29/2012
Sun








AVG EDQ

Gravity
Adjust


Oklahoma Sweet+ 93.19         93.7379 A & C
Central Oklahoma Sweet+ 94.19         94.7379 A & C
Panhandle Northwest OK 92.74         93.2879 A & G
Oklahoma Sour 82.09         82.6379 B
West Texas Intermediate 94.14         94.6879 A & C
Kansas Sweet 86.96         87.5079 E
Eastern Kansas 83.56         84.1079 E
Northwest Kansas 86.81         87.3579 E
Kansas Common 86.81         87.3579 E
Texas Panhandle 92.24         92.7879 A & G
Eastern Colorado 89.01         89.5579 F
North Dakota Sweet 77.54         78.0879 F
North Dakota Sour 71.54         72.0879 H
Kansas Sour 82.06         82.6079 E
Nebraska Intermediate 85.96         86.5079 E
Southwest Kansas 86.56         87.1079 E
+Areas Described:
 
+ Oklahoma Sweet (Excludes Panhandle-Northwest and Central Oklahoma)
+ Central Oklahoma Sweet (Caddo, Canadian, Carter, Cleveland, Comanche, Creek, Garvin, Grady, Hughes, Lincoln, Logan, McClain, Murray, Muskogee, Noble, Okfuskee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pontotoc, Pottawatomie, Seminole, Stephens, Tulsa and Wagoner Counties)

GRAVITY ADJUSTMENT
 
A. Deduct $0.005 per 1/10 (one-tenth) degree API below 30.0 degrees to 25.0 degrees then $0.010 per 1/10 (one-tenth) degree below 25.0 degrees API
B. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.025 per 1/10 (one-tenth) degree API.
C. Deduct $0.01 for each 1/10 (one-tenth) degree in excess of 60.0 degrees API.
D. Deduct $.01 per 1/10 (one-tenth) degree API below 35.0 degrees to 30.0 degrees then deduct $0.02 per 1/10 (one-tenth) degree below 30.0 degrees API.
E. Deduct $0.015 per 1/10 (one-tenth) degree API below 40.0 degrees API.
F. Deduct $.02 per whole degree API for each degree below 40.9 degrees to 19.0 degrees API. Deduct $0.015 per each 1/10 (one-tenth) degree API above 44.9 degrees API.
G. Deduct $0.01 per each 1/10 (one-tenth) degree in excess of 45.0 degrees API.
H. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.15 per 1/10 (one-tenth) degree API.
 
All prices are based upon the use of 100% tank tables with customary adjustments for temperature and full deductions for basic sediment and water.
 
  Contact SemCrude, L.P. Attn: Paul Crow, 11501 South I-44 Service Road, Oklahoma City, OK 73173 (405) 692-5101 for Crude Oil Price Bulletin address changes.

To check the current bulletin number and prices call: 1-800-SELL-OIL
  1-800-735-5645

SemGroup Marketing Personnel
Lease Acquisition Representative Area Office Cell
Roger Owen OK 405.692.5102 405.550.5173
Paul Crow OK 405.692.5101 405.620.0863
Pete Schwiering OK/KS/TX/ND 405.692.5104 405.760.1134